Centro de mecanizado de p;
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR |
transporte: | Ocean,Land |
Hafen: | NINGBO |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR |
transporte: | Ocean,Land |
Hafen: | NINGBO |
Modelo: YE-YL1311
Marca: Yien
Condition:NEW: Core Components: PLC
Unidades de venta | : | Set/Sets |
Tipo de paquete | : | Estuche de toga de madera |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Especificación:
ITEM | UNIT | YL1311 | ||||||||
TABLE(LxW) | mm | 1400x1000 | ||||||||
MAX LOADING | Kg | 2500 | ||||||||
T-SLOT(NO.xWxP) | mm | 5-22x180 | ||||||||
DOOR WIDTH | mm | 2200 | ||||||||
X/Y/Z TRAVEL | mm | 1350/1200/600 | ||||||||
SPINDLE NOSE TO TABLE SURFACE | mm | 120-730 | ||||||||
CONTROLLER | / | Optional | ||||||||
X/Y/Z RAPID | m/min | 18/18/18 | ||||||||
MAX WORKING FEED RATE | m/min | 6 | ||||||||
TOOL STORAGE CAPACITY | Kg/cm² | BT40-24 | ||||||||
MAX TOOL DIA./ LENGTH | mm | φ110/300 | ||||||||
TOOL SELECTION METHOD | / | Pneumatic | ||||||||
MAX TOOL WEIGHT | Kg | 18 | ||||||||
POSITIONING | mm | 0.025 | ||||||||
REPEATABILITY | mm | 0.020 | ||||||||
GUIDEWAY | 1 | 3 wires | ||||||||
SPINDLE | mm | BT40/150 | ||||||||
MAX SPEED | rpm | Belt 8000 / Direct 12000 | ||||||||
SPINDLE MOTOR | kw | 15/18.5 | ||||||||
AIR REQUIRED | Kg/cm² | ≥6 | ||||||||
AIR FLOW | m³/min | ≥0.5 | ||||||||
MACHINE WEIGHT | Kg | 9000 | ||||||||
MACHINE DIMENSIONS(LxW×H) | mm | 4700x2940x4200 | ||||||||
Note: Our company reserves the right to change the specification without advance notice. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.